Size Guide
All measurements are in inches. Our jerseys have a relaxed fit and run slightly large - when in doubt, size down or reach out and we'll help.
Jerseys
Adult
| Size | Width | Length |
|---|---|---|
| AS | 22 | 28.5 |
| AM | 23 | 29.5 |
| AL | 24 | 30.5 |
| AXL | 25 | 31.5 |
| A2XL | 26 | 32.5 |
| A3XL | 27 | 33.5 |
| A4XL | 28 | 34.5 |
| A5XL | 29 | 35.5 |
Youth
| Size | Width | Length |
|---|---|---|
| YS | 18.5 | 24 |
| YM | 19 | 24.5 |
| YL | 19.5 | 25 |
| YXL | 20 | 25.5 |
Girls' Volleyball Jerseys
Use these measurements for our girls' volleyball V-neck jerseys. Width and length are measured in inches.
Adult
| Size | Width | Length |
|---|---|---|
| AXS | 18.5 | 26 |
| S | 19.5 | 27 |
| M | 20.5 | 28 |
| L | 21.5 | 29 |
| XL | 22.5 | 30 |
| 2XL | 23.5 | 31 |
Youth
| Size | Width | Length |
|---|---|---|
| YXS | 13.5 | 21 |
| YS | 14.5 | 22 |
| YM | 15.5 | 23 |
| YL | 16.5 | 24 |
| YXL | 17.5 | 25 |
Cheer Uniforms
Before choosing cheer sizes
- The chart lists finished-item measurements, not body measurements. Measure the athlete instead of relying on age or a usual clothing size.
- Choose the top by chest and the skirt/bottom by the skirt waist measurement. Top and skirt sizes may be different.
- If a measurement falls between two sizes, choose the larger size.
- Sock thigh circumference is the stretch range. Garments are measured by hand, so minor measurement variation is normal.
- Review both sizes before the roster closes. Custom uniforms cannot be returned or exchanged for a sizing change; manufacturing defects are covered under our Returns & Exchanges policy.
Swipe sideways to see all measurements.
| Size | Garment length | Chest | Skirt waist | Sleeve length | Sock thigh circumference | Sock length |
|---|---|---|---|---|---|---|
| 6 | 18" | 22.5" | 20.5-27.5" | 14.5" | 7.1-18.9" | 15.7" |
| 8 | 20" | 24.5" | 22-29" | 15.5" | 7.1-18.9" | 15.7" |
| 10 | 22" | 26.5" | 23.5-30.5" | 17" | 7.1-18.9" | 18.9" |
| 12 | 23.5" | 28.5" | 25-32" | 18.5" | 7.1-18.9" | 18.9" |
| 14 | 25.5" | 30.5" | 27-33.5" | 19.5" | 7.1-18.9" | 18.9" |
| 16 | 27.5" | 32.5" | 28.5-35" | 21" | 7.1-18.9" | 18.9" |
Hoodies
| Size | Width | Length |
|---|---|---|
| S | 23 | 29 |
| M | 24.5 | 30 |
| L | 26 | 32 |
| XL | 27.5 | 33 |
| 2XL | 29 | 35 |
| 3XL | 31.5 | 36 |
| 4XL | 33 | 37 |
| 5XL | 34 | 38 |
Fitted Hats
| Size | Cap America | Pacific Headwear |
|---|---|---|
| XS | 6 1/2" - 6 7/8" | 6 3/8" - 6 7/8" |
| S/M | 7" - 7 3/8" | 6 7/8" - 7 1/4" |
| L/XL | 7 3/8" - 7 7/8" | 7 3/8" - 8" |
| XXL | 7 7/8" - 8 1/4" | - |
Snapbacks are one-size adjustable.
Pants (Knickers & Long Pants)
Adult
| Size | Waist | Inseam |
|---|---|---|
| XS | 26-28 | 29 |
| S | 29-31 | 30 |
| M | 32-34 | 31 |
| L | 35-37 | 32 |
| XL | 38-40 | 33 |
| XXL | 41-43 | 33 |
Youth
| Size | Waist | Inseam |
|---|---|---|
| S | 23-25 | 26 |
| M | 25-27 | 26.5 |
| L | 27-29 | 27 |
| XL | 29-31 | 27.5 |
Need help choosing? Email apparel@sluggerathletics.com or call 352-414-7270.
