Size Guide
All measurements are in inches. Our jerseys have a relaxed fit and run slightly large - when in doubt, size down or reach out and we'll help.
Jerseys
Adult
| Size | Width | Length |
|---|---|---|
| AS | 22 | 28.5 |
| AM | 23 | 29.5 |
| AL | 24 | 30.5 |
| AXL | 25 | 31.5 |
| A2XL | 26 | 32.5 |
| A3XL | 27 | 33.5 |
| A4XL | 28 | 34.5 |
| A5XL | 29 | 35.5 |
Youth
| Size | Width | Length |
|---|---|---|
| YS | 18.5 | 24 |
| YM | 19 | 24.5 |
| YL | 19.5 | 25 |
| YXL | 20 | 25.5 |
Hoodies
| Size | Width | Length |
|---|---|---|
| S | 23 | 29 |
| M | 24.5 | 30 |
| L | 26 | 32 |
| XL | 27.5 | 33 |
| 2XL | 29 | 35 |
| 3XL | 31.5 | 36 |
| 4XL | 33 | 37 |
| 5XL | 34 | 38 |
Pants (Knickers & Long Pants)
Adult
| Size | Waist | Inseam |
|---|---|---|
| XS | 26-28 | 29 |
| S | 29-31 | 30 |
| M | 32-34 | 31 |
| L | 35-37 | 32 |
| XL | 38-40 | 33 |
| XXL | 41-43 | 33 |
Youth
| Size | Waist | Inseam |
|---|---|---|
| S | 23-25 | 26 |
| M | 25-27 | 26.5 |
| L | 27-29 | 27 |
| XL | 29-31 | 27.5 |
Need help choosing? Email apparel@sluggerathletics.com or call 352-660-1232.
